Chris Wood – Releases
| 2004 | Trigger | Level Non Zero |
| 2005 | Analogie | Level Non Zero |
| 2007 | Dual EP | Level Non Zero |
| 2007 | The Guns Are Loaded EP | Level Non Zero |
| 2008 | Endless Summer (Original) / Geisha (Original) | Level Non Zero |
| 2009 | No Sad Beat EP | Below |
| 2009 | Two Of Three EP | Level Non Zero |
| 2009 | Le Beat N`est Pas Triste | Kindisch |
| 2009 | Family EP | Level Non Zero |
Chris Wood – Remixes
| 2002 | Lovepack One | Danza Electrònica |
| 2004 | Desire | Level Non Zero |
| 2004 | Freak | Ganovy Records |
| 2004 | Street Parade Underground Mix 2004 | Elevator Music |
| 2005 | The Future Is My Melody: 14 Electronic Pop Songs Vol. 2 | Elektrolux |
| 2006 | Ordinary Accident | Needful Grooves |
| 2007 | 50 Ways | Level Non Zero |
| 2007 | Details | Level Non Zero |
| 2007 | Strobelight Network Rmxs 2 | Exacta.udio |
Fresh Fried – Releases
| 2007 | 50 Ways | Level Non Zero |
| 2007 | Madness | Level Non Zero |
| 2008 | The Menu – Part 1 | Level Non Zero |
| 2008 | The Menu – Part 2 | Level Non Zero |
| 2008 | [Dessert] | Level Non Zero |
Fresh Fried – Remixes
| 2007 | Woman’s Key | Be Chosen |
SWS – Releases
| 2004 | Desire | Level Non Zero |



