Pascal FEOS – Releases
| 1994 | Cytict EP | Think Green |
| 1995 | A Chorus Line | Explizit |
| 1995 | Digital Noise | Explizit |
| 1996 | Local Poets | Karamel Records |
| 1996 | Local Poets | Karamel Records |
| 1996 | The City – Bigger And Better | Rave City Records |
| 1996 | The City: Bigger & Better | Opium Records |
| 1996 | The City: Bigger And Better | Metronome |
| 1996 | Time To Remember | Planet Vision |
| 1997 | Straight Ahead | PV |
| 1997 | Straight Ahead Remixes | PV |
| 1998 | Space Frame E.P. | PV |
| 1999 | From The Essence Of Minimalistic Sound | PV |
| 1999 | From The Essence Of Minimalistic Sound | PV |
| 1999 | Gazometertraxxx Vol. 13 – Tribute To Gazometer | XXX Records |
| 1999 | I Can Feel That (Remixes) | PV |
| 1999 | PV LAB.COM. 1 | PV |
| 2000 | Are U Tranquilized Remixes | PV |
| 2000 | I Can Feel That (Remixes) | Serial Killer Vinyl |
| 2000 | Overflow (Remixes) | PV |
| 2000 | Overflow (Remixes) | PV |
| 2000 | Overflow Remixes 2 | PV |
| 2000 | Remixed | PV |
| 2000 | Sidechained | PV |
| 2001 | Airport Departure Mix Series Volume 1 | General Electronic Music |
| 2001 | hr3 & XXL Clubnight Volume 4 | V2 Records, Inc. |
| 2001 | PV Lab. Com. 3.4 | PV |
| 2002 | Subsonic Progression (Livin’ In The U60311) | PV |
| 2003 | In The Mix: Rize And Fall | Cocoon Recordings |
| 2003 | Rave On Snow Vol. 12 | More Music |
| 2003 | Self Reflexion | PV |
| 2003 | Self Reflexion | PV |
| 2003 | Self Reflexion | PV |
| 2003 | Self Reflexion (The Missing Tracks) | PV |
| 2004 | Computer Controlled / Feos Jazz – The Remixes | True To Form |
| 2004 | Flashed Back / Self Reflection (Remixes) | PV |
| 2004 | Omychron EP | Primate Recordings |
| 2004 | Self Reflexion (Remixes) | PV |
| 2004 | Stream Electric / Split Second Remixes | PV |
| 2004 | Tanzbombe | Level Non Zero |
| 2004 | Trigger | Level Non Zero |
| 2005 | Analogie | Level Non Zero |
| 2005 | Analogie | Level Non Zero |
| 2005 | I Can Feel That | Omychron |
| 2005 | I Can Feel That (Remixes Part 1) | Omychron |
| 2005 | I Can Feel That (Remixes Part 2) | Omychron |
| 2006 | Rave On Snow Vol. 15 Compilation | Level Non Zero |
| 2006 | Synaptic | Level Non Zero |
| 2006 | Synaptic | Level Non Zero |
| 2006 | Synaptic 01 | Level Non Zero, Level Non Zero |
| 2006 | Synaptic 02 | Level Non Zero |
| 2006 | Synaptic 03 | Level Non Zero |
| 2006 | Synaptic 04 | Level Non Zero |
| 2007 | Dual EP | Level Non Zero |
| 2007 | Return 2 Zero | Karmarouge |
| 2007 | Rezolution | Level Non Zero |
| 2007 | Rezolution / Tria | Level Non Zero |
| 2007 | Synaptic 05 | Level Non Zero |
| 2007 | Synaptic 06 | Level Non Zero |
| 2007 | Synaptic Remixe | Level Non Zero |
| 2008 | Endless Summer (Original) / Geisha (Original) | Level Non Zero |
| 2008 | Generator Child EP | Level Non Zero |
| 2008 | Test The Pac | Subconce Records |
Pascal F.E.O.S. – Remixes
| Auto Agression | Artists Known As (AKA Ltd) | |
| Forward Thinking | Experience 2000 | |
| Ira | BXR Benelux | |
| Planet Rhythm | Reality Bites Records | |
| 1993 | The Meltdown Remixed | Fnac Music Dance Division |
| 1993 | Vernon’s Wonderland | Eye Q Records |
| 1994 | Bügelbretter – Housefrau Remix EP | L’Age D’Or, Ladomat 2000 |
| 1994 | Can You Hear Me Calling | Intercord Tonträger GmbH |
| 1994 | Can You Hear Me Calling | Blow Up |
| 1994 | Fragile (Remixes) | Superstition |
| 1994 | Fragile (Remixes) | Guerilla |
| 1994 | Harlequin – The Beauty And The Beast | Warner Bros. Records |
| 1994 | Harlequin – The Beauty And The Beast | Warner Bros. Records |
| 1994 | Harlequin – The Beauty And The Beast (Remixes) | Eye Q Records, WEA Musik GmbH |
| 1994 | Harlequin – The Beauty And The Beast (Remixes) | Eye Q Records, WEA Musik GmbH, WEA Musik GmbH |
| 1994 | Important Compilation #2 | Important Records |
| 1994 | Move Remixes | Harthouse |
| 1994 | The Remix Project | Important Records |
| 1994 | The Remix Project | Important Records |
| 1994 | Ztringz Of Life | Harthouse |
| 1995 | Die Remixe | Mindstar |
| 1995 | Echoplexing | Harthouse |
| 1995 | Echoplexing | Harthouse America |
| 1995 | Element 108 – The Spirit Of House | Lethal Records (3), Lethal Records (3) |
| 1995 | Get Up! | PRG (Progressive Motion Records) |
| 1995 | Get Up! (Remixes) | Tetsuo |
| 1995 | Get Up! (Remixes) | Tetsuo |
| 1995 | Innovative Communication – The Second Call | Total Recall (3), Total Recall (3) |
| 1995 | Nature One | ZYX Music |
| 1995 | Plastic Dreams (Remixes) | Total Recall (3), Total Recall (3) |
| 1995 | Plastic Dreams (Remixes) | Total Recall (3) |
| 1995 | Plastic Dreams (The Limited Edition Remix Collection) | Total Recall (3) |
| 1995 | Plastic Dreams – The Remix Collection | Total Recall (3) |
| 1995 | Rave Computer | Total Recall (3) |
| 1995 | Shi-Du (The Remixes) | Universal Prime Breaks |
| 1995 | Tension EP | Universal Prime Breaks |
| 1995 | The Best Of… | Harthouse America |
| 1995 | Touch Themes Of… Harlequin / Robot / Ballet-Dancer | Eye Q Records, WEA Records (Germany) |
| 1995 | Trance Vibes 3.1 | MDA, Downtown Music (Germany) |
| 1995 | Trancesylvania 5 | 23 Frankfurt |
| 1996 | B-Sides + Rarities | Harthouse America |
| 1996 | Bitter & Twisted | React |
| 1996 | Celebrate (The Love) | ZYX Music |
| 1996 | Celebrate (The Love) (The Remix Edition) | House Nation, Dance Street Records |
| 1996 | Celebrate The Love | ZYX Music |
| 1996 | Celebrate The Love | Finger Printz |
| 1996 | Celebrate The Love (Complete Remix CD) | Finger Printz |
| 1996 | Club – Just Dance It! | Legoan, Legoan |
| 1996 | Club Acid Vol. 1 | Broken Beats Records |
| 1996 | Get Up! (Remixes) | Tetsuo |
| 1996 | In Da Jungle | Respect! Records |
| 1996 | Julika | Pull The Strings |
| 1996 | Miracle (The Remixes) | Dance Pool, Sony Music Entertainment (Germany) |
| 1996 | Miracle (The Remixes) | Dance Pool |
| 1996 | Musik Non Stop | Hypnotic |
| 1996 | Pergon Acid Vol. 1 | Trance Medusa Records |
| 1996 | Planet Bass III – The Hunt Begins | Time Unlimited |
| 1996 | Progressive Attack 3 | Club Tools |
| 1996 | Safari 2002 | Pikosso Records |
| 1996 | Sounds Of Life – The Compilation | Time Unlimited |
| 1996 | Star Eyes | Logic Records (US), Logic Records (US), Save The Vinyl |
| 1996 | Star Eyes | Logic Records (US), Logic Records (US), Logic Records (US), Save The Vinyl |
| 1996 | The Classics Of Superstition Year 1 | Superstition |
| 1996 | The Sound Of Eukatech | Eukatech |
| 1996 | Trancesylvania 7 | 23 Frankfurt |
| 1997 | 400% Underground | Raum Records |
| 1997 | Club Bombers Vol. 2 | ZYX Music |
| 1997 | Die Maiennacht | Epidrome |
| 1997 | Die Maiennacht | Epidrome |
| 1997 | Die Maiennacht | Epidrome |
| 1997 | Dub Backups.One | Elektrolux |
| 1997 | Fruity’s Vol. 2 | XXX Records |
| 1997 | In Da Jungle | ZYX Music |
| 1997 | In Da Jungle | ZYX Music |
| 1997 | Oxygene 10 | Epic |
| 1997 | Sounds Of Life – The Compilation Vol. 2 | Time Unlimited |
| 1997 | The World Of Rave Parades | ZYX Music |
| 1997 | Wordprocessing (The Remix Project) | Columbia |
| 1997 | Wordprocessing (The Remix Project) | Columbia, Columbia |
| 1998 | 10 Years Of Techno | Wagram |
| 1998 | 10 Years Of Techno | Wagram |
| 1998 | Flashback: Trance-Classics – Trance 93 – 95 | DJ Beat Records |
| 1998 | Florida 135 Vol. 2 | Serial Killer Vinyl |
| 1998 | Florida 135 Vol. 2 | Serial Killer Vinyl |
| 1998 | Gotta Have Hope | Dance Pool |
| 1998 | Gotta Have Hope | Dance Pool |
| 1998 | Headhunter 2000 | Metropolis |
| 1998 | Headhunter 2000 Part 1.0 | Tetsuo |
| 1998 | In Da Jungle | Respect! Records |
| 1998 | Nektar Remixed | PV |
| 1998 | Nektar Remixed | PV |
| 1998 | Remixes From Istanbul | PV |
| 1998 | Ztringz Of Life | What’s Up ?! |
| 1999 | 800% Underground | Quadrophon |
| 1999 | Auto Agression | Superstition |
| 1999 | DJ Convention – Trip To Millennium | Polystar Records |
| 1999 | DJ’s Homebase II | Federation Of Drums |
| 1999 | Dooms Night | Club Tools |
| 1999 | Feel High | Planet Vision |
| 1999 | Headhunter 2000 – Part 4.0 | Zoth Ommog |
| 1999 | Just Close Your Eyes (Pascal F.E.O.S. Remix) | Delirium Red |
| 1999 | Superstition 100 | Superstition |
| 1999 | Tantrance 8 – A Trip To Psychedelic Trance | Nova Tekk, EuroMedia Gmbh |
| 1999 | Techno Club Vol. 08 | Dance Division |
| 1999 | Why? | Spirit Zone Recordings |
| 2000 | Biological Response | React |
| 2000 | Biological Response | React |
| 2000 | Captivating Sounds Volume 1 | Captivating Sounds |
| 2000 | Cruising Level | Frisbee Tracks |
| 2000 | Delirium Red CD 4 | Delirium Red |
| 2000 | Distance To Goa 8 | Distance |
| 2000 | DJ Convention – Frühlingsgefühle | Polystar Records |
| 2000 | Dooms Night | Club Tools |
| 2000 | Dooms Night | Club Tools |
| 2000 | Dooms Night | Club Tools |
| 2000 | Dooms Night | Club Tools |
| 2000 | Dooms Night | Edel Records |
| 2000 | Dooms Night | Avex Asia Ltd. |
| 2000 | Dooms Night (Revisited) | Edel |
| 2000 | Dream Dance Vol. 15 | Dance Division |
| 2000 | Dream Dance Vol. 16 | Dance Division |
| 2000 | Eternal Remixes | Frisbee Tracks |
| 2000 | F.A.C.T. – Australia | X-Over Recordings |
| 2000 | Fifths | INCtraxx |
| 2000 | Forward Thinking | Experience 2000 |
| 2000 | Lifestyle | Eukatech |
| 2000 | Microtuning | PV |
| 2000 | One Night In NYC | Superstar Recordings |
| 2000 | One Night In NYC | FLEX Records Denmark |
| 2000 | One Night In NYC | Superstar Recordings |
| 2000 | Schall | Leaded, Leaded |
| 2000 | Schall | FFRR |
| 2000 | Schall | BXR |
| 2000 | Schall – Remixes Vol.2 | Confused Recordings |
| 2000 | Schall Remixes Vol. II | Confused Recordings |
| 2000 | Slinky Factor 3 | Slinky Music |
| 2000 | Sweet Harmony | Addiction Records |
| 2000 | Technodisco | Green Force |
| 2000 | Technodisco | Wonderboy |
| 2000 | Technodisco | Zeitgeist |
| 2000 | Technodisco | Zeitgeist |
| 2000 | Technodisco | Wonderboy |
| 2000 | Technodrome Volume 5 | Polystar Records |
| 2000 | The Bells | Cream Records |
| 2000 | The Bells | Cream Records |
| 2000 | Time To Burn | Zeitgeist |
| 2000 | Time To Burn | Zeitgeist |
| 2000 | Time To Burn | Zeitgeist |
| 2000 | Time To Burn | Captivating Sounds |
| 2000 | Time To Burn | V2 Records, Inc. |
| 2000 | Time To Burn | Insolent Tracks |
| 2000 | Time To Burn | Data Records |
| 2000 | Time To Burn | Overdance! |
| 2000 | Time To Burn (Promo 2) | Data Records |
| 2000 | Time To Burn (The Remixes) | Data Records |
| 2000 | Trance Nation 02 >> 00 | Edel Records |
| 2000 | You Were There (Remix) | Zeitgeist |
| 2001 | 21st Century Trance 3 | React |
| 2001 | Circuit Sessions 9 – Joe Bermudez | 4 Play Records Inc. |
| 2001 | Clubmix 2001 | Universal Music TV |
| 2001 | Deep Train | Plastic City |
| 2001 | DJ Convention – Clubbing On Sunshine | Polystar Records |
| 2001 | Festival Sessions | Vale Music |
| 2001 | Freet (Disc One) | Hooj Choons |
| 2001 | Hard House Nation – The Sound Of Fear | Combined Forces |
| 2001 | Hey Little Girl | Manifesto |
| 2001 | Hey Little Girl | Superstar Recordings |
| 2001 | Hey Little Girl | TIME (2) |
| 2001 | Hey Little Girl (Disc One) | Superstar Recordings |
| 2001 | Horizon | Zeitgeist |
| 2001 | Ira | Zahnriemen |
| 2001 | Julika / Replika | Technogold |
| 2001 | Kosmonauts @ Kontor Vol.2 | Edel Records |
| 2001 | Let’s Get High (remixes) | Parasound |
| 2001 | Monkey Lover | Zeitgeist |
| 2001 | Monkey Lover (Remixe) | Randgruppe |
| 2001 | Monkey Lover Remixes | Zeitgeist |
| 2001 | Night Rockers | ZAP Music, ZAP Music |
| 2001 | Nu-Progressive Era | Hooj Choons |
| 2001 | One Night In NYC | Plus Recordings |
| 2001 | One Night In NYC | Omnisounds |
| 2001 | One Night In NYC | Superstar Recordings, Universal Records |
| 2001 | One Night In NYC | Dance Pool |
| 2001 | One Night In NYC | Plus Recordings |
| 2001 | One Night In NYC (Remixes) | Captivating Sounds |
| 2001 | One Night In NYC (Remixes) | Superstar Recordings |
| 2001 | Orgasmico (Pascal F.E.O.S. Remix) | Sniper |
| 2001 | Peaktime Volume 2 | Bang On! |
| 2001 | Progressive Euphoria | Telstar TV |
| 2001 | PV LAB.COM. 2 | PV |
| 2001 | Revenge Of The 101 Remixes Part 1 Of 2 | Toneman |
| 2001 | Robotrax 2 | Polystar Records |
| 2001 | Schall | Big Star Records |
| 2001 | Schall | Electropolis |
| 2001 | Schranzwerk 4 | ZYX Music |
| 2001 | Shockers 4 – Extreme Audio | ID |
| 2001 | Solar | Motor Music |
| 2001 | Techno 2/2001 | ZYX Music |
| 2001 | Techno Traxx – Step Into The Future 2.0 | ZYX Music |
| 2001 | The Goa Collections – Volumes 7 – 9 | Distance |
| 2001 | This Is Progressive Trance Vol. 7 | TranceForce |
| 2001 | Time To Burn | Captivating Sounds |
| 2001 | Trance Techno T.R.A.X. 3 | Tempo Music |
| 2001 | Transport – Max Graham | Distinct’ive Records |
| 2001 | Transport 4 | Kinetic Records |
| 2001 | Transport 4 (Advance CD) | Kinetic Records |
| 2001 | Vinyl Surgery – Frequenz Berater | d.Drum |
| 2001 | Volcan De Passion / Orgasmico | Terapia |
| 2001 | Volcan De Passion / Orgasmico | DFC |
| 2001 | You Were There | Zeitgeist |
| 2002 | Aida Compilation Vol. 2 | Kadabra Digital Wizard |
| 2002 | B6 – Biosphere 6 | XXX Records |
| 2002 | Cariño 2002 | Frisbee Tracks |
| 2002 | Club Nation – 2002 | Ministry Of Sound (Australia) |
| 2002 | Dance Train 2002 Vol. 1 (Club Edition) | Eva Belgium |
| 2002 | Dance Valley 2002 – Main Stage Edition | UDC |
| 2002 | DJ Convention – Code Fifteen | Polystar Records |
| 2002 | DJ Convention – Code Twelve | Polystar Records |
| 2002 | Encuentro Sexual / Un Huevo | Danza Electrònica |
| 2002 | First Take | Legend Records |
| 2002 | Funk-A-Tron | Zeitgeist |
| 2002 | Funk-A-Tron | Zeitgeist |
| 2002 | Funk-A-Tron (Remixes) | Zeitgeist |
| 2002 | Hey Little Girl | Manifesto |
| 2002 | Hey Little Girl | Captivating Sounds |
| 2002 | Hey Little Girl | Ministry Of Sound Nordic |
| 2002 | Hey Little Girl | Universal Dance |
| 2002 | Hey Little Girl | Plus Recordings |
| 2002 | Hey Little Girl | Manifesto, Manifesto |
| 2002 | Hey Little Girl | Captivating Sounds |
| 2002 | IRA | Nukleuz |
| 2002 | Lake Parade 2002 | Muve Recordings |
| 2002 | Let’s Get High Remixes [Part One] | Parasound |
| 2002 | Monkey Lover | Zeitgeist |
| 2002 | Nukleuz Hard Trance | Virgin |
| 2002 | Oh Superman | Leaded |
| 2002 | Serious Beats 39 | Antler-Subway |
| 2002 | Space Teddy Presents Rave Anthems | ZYX Music |
| 2002 | Technodrome Volume 13 | Polystar Records, Polystar Records, Polystar Records |
| 2002 | The Journey 1 | Club Tools |
| 2002 | The Sound Of Europe | E-Magine Entertainment |
| 2002 | Trance Central – Return To The Classics Vol. 4 | Planetary Consciousness |
| 2003 | At The End | Zeitgeist |
| 2003 | At The End (Remixes) | Zeitgeist |
| 2003 | Datenstrom / Bassquake (Remixes) | PV |
| 2003 | Insurrection E.P. | Needful Things Records |
| 2003 | Insurrection E.P. | Needful Things Records |
| 2003 | Me & You | Zeitgeist |
| 2003 | Me And You | Polydor |
| 2003 | Me And You | Polydor Island Group |
| 2003 | Me And You (Remixes) | Polydor |
| 2003 | Me And You (Remixes) | Polydor |
| 2003 | My Definition… | Zeitgeist |
| 2003 | My Definition… (Remixes) | Phuture Wax, Phuture Wax |
| 2003 | My Definition… (Remixes) | Zeitgeist |
| 2003 | My Definition… (Remixes) | Phuture Wax |
| 2003 | Precious Baby | Leaded |
| 2003 | Propulsion – Official Toneman Labelcompilation | Toneman |
| 2003 | Salón De Mezclas Vol. 3 | Serial Killer Vinyl |
| 2003 | Schranz Fusion | Edel Records |
| 2003 | Schranzwerk 9 | ZYX Music |
| 2003 | Theater Of Sound | PV |
| 2003 | Wordprocessing (The Remix Project) | Columbia |
| 2004 | Desire | Level Non Zero |
| 2004 | Fukai Remixed | Black Flame |
| 2005 | Technodisco | Zeitgeist |
| 2005 | The Elektrolux Decade – 10 Years Elektrolux | Elektrolux |
| 2005 | Time | Blackout ‘77 |
| 2006 | 10 Jahre Party.de | ZYX Music |
| 2006 | A New Life | Infacted Recordings |
| 2006 | History Of Dance – 6 – The Trance Edition | Sony BMG Music Entertainment (Netherlands) |
| 2006 | Solstice Black Compilation #02 | Solstice Music International |
| 2006 | Solstice Black Compilation #02 | Solstice Music Europe |
| 2006 | Ultratube / We Interface | Rasputin |
| 2006 | Zeilen Aus Gold | Naidoo Records |
| 2007 | Blackout Industries | Dpress Industries |
| 2007 | Classic Revisited #1 | Tronic Soundz |
| 2007 | Details | Level Non Zero |
| 2007 | In Between | Avex Taiwan Inc. |
| 2007 | La Terrrazza – Atmospherical Fun Club – Mixed By Oscar Aguilera & Sergio Patricio | Circle Music |
| 2007 | R U Ready, Ralph? | Level Non Zero |
| 2007 | Remixed Part Two | Resopal Schallware |
| 2007 | We Interface – The Mixes | Solstice Music International |
| 2007 | We Interface – The Mixes | Solstice Music Europe |
| 2007 | White Lies | Positiva, EMI Records |
| 2007 | White Lies | Mute Corporation (US) |
| 2007 | White Lies | Island Records |
| 2007 | White Lies | Liberator Music |
| 2007 | White Lies | High Contrast Recordings (2) |
| 2007 | White Lies | Positiva |
| 2008 | Dooms Night | Kontor Records, Warner Music (Denmark) |
| 2008 | Gate 9 | Plain (Spain) |
| 2008 | Happy Birthday Gaudi – Back In Elevator | World Club Music |
| 2008 | Miss You | Audiomatique Recordings |
| 2008 | Miss You | Audiomatique Recordings |
| 2008 | RA.129 | Resident Advisor |
| 2008 | Sensation: The Official Compilation – Belgium 2008 | Dance-Tunes B.V. |
| 2008 | Tierra Del Fuego | Highway Records |
| 2009 | Highway Chapter 3 | World Club Music |
| 2009 | Session 006 | 6-Ryl Sessions |
Resistance D – Releases
| You Were There (Special Limited V.I.P. DJ-Copy) | Zeitgeist | |
| 1991 | Cosmic Love | Cyclotron |
| 1992 | Dreams EP | Direct Drive |
| 1992 | Dreams EP | Direct Drive |
| 1992 | Eclipse | Injection Records |
| 1992 | Eclipse | Injection Records |
| 1992 | Eclipse | Injection Records |
| 1992 | Eclipse | Injection Records |
| 1993 | Eclipse EP & Emphasis EP | Injection Records, Injection Records |
| 1993 | Emphasis EP | Injection Records |
| 1993 | Emphasis EP | Injection Records |
| 1993 | Human (Remixes) | Harthouse |
| 1993 | Human E.P. | Harthouse (UK) |
| 1993 | Human E.P. | Harthouse |
| 1993 | Total Eclipse E.P. | Rising High Records |
| 1993 | Total Eclipse EP | Rising High Records |
| 1994 | Airwalker | Harthouse |
| 1994 | Inexhaustibility | Harthouse, Harthouse |
| 1994 | Inexhaustibility E.P. | Harthouse |
| 1994 | Skyline (Remixes) | Harthouse |
| 1994 | The Human EP | Planet Earth Recordings |
| 1994 | The Human EP | Planet Earth Recordings |
| 1994 | Ztringz Of Life | Harthouse |
| 1994 | Ztringz Of Life | Harthouse |
| 1995 | Echoplexing | Harthouse |
| 1995 | Echoplexing | Harthouse |
| 1995 | Echoplexing | Harthouse America |
| 1995 | Skyline | Harthouse America |
| 1995 | The Best Of… | Harthouse America |
| 1996 | Live At Mayday | Harthouse |
| 1996 | Live At Mayday | Harthouse America |
| 1996 | Spectrum / Human | Eye Q Records |
| 1997 | Dreams EP | Hot Associated Label |
| 1998 | Human ‘98 | What’s Up ?! |
| 1998 | Human ‘98 | Planet Vision |
| 1998 | Hypnotic | Adrenalin (Sony) |
| 1998 | Hypnotic | Technoclub |
| 1998 | Hypnotic | Adrenalin (Sony) |
| 1998 | Impression | What’s Up ?! |
| 1998 | Impression | Planet Vision |
| 1998 | Impression | Planet Vision |
| 1998 | Impression | Colossal Records |
| 1998 | Impression | Planet Vision |
| 1998 | Impression | What’s Up ?! |
| 1998 | Impression | Vale Music |
| 1998 | Inexhaustibility | What’s Up ?! |
| 1998 | Inexhaustibility | Planet Vision |
| 1998 | Techno Club Vol.4 | Sony Music Media, Sony Music Media, Sony Music Entertainment (Germany) |
| 1998 | Techno Club Vol.4 | Sony Music Media, Sony Music Media, Sony Music Entertainment (Germany) |
| 1998 | Ztringz Of Life | What’s Up ?! |
| 1999 | Feel High | Planet Vision |
| 1999 | Feel High | What’s Up ?! |
| 1999 | Feel High (Remixes) | Planet Vision |
| 2000 | You Were There | Zeitgeist |
| 2000 | You Were There | Zeitgeist |
| 2000 | You Were There | Zeitgeist |
| 2000 | You Were There | Zeitgeist |
| 2000 | You Were There (Remix) | Zeitgeist |
| 2001 | A Modern World Of Today | Zeitgeist |
| 2001 | A Modern World Of Today | Planet Vision |
| 2001 | A Modern World Of Today | Zeitgeist |
| 2001 | Low Signal | Zeitgeist |
| 2001 | You Were There | Zeitgeist |
| 2001 | You Were There | Zeitgeist |
| 2001 | You Were There (Remix) | Zeitgeist |
Resistance D – Remixes
| 1992 | My Definition Of House Music | R & S Records |
| 1993 | Fever Called Love | Rising High Records |
| 1993 | Fever Called Love | Rising High Records |
| 1993 | Hardware 1 | Hardware |
| 1993 | Love, Peace & Tekno | Overdance! |
| 1994 | Andromeda (Remixes) | Energized Records |
| 1994 | Bam Bam Bam (Remix) | Low Spirit Recordings, Urban |
| 1994 | Bam Bam Bam (Remixes) | Low Spirit Recordings |
| 1994 | Bam Bam Bam (Remixes) | Low Spirit Recordings |
| 1994 | Can You Hear Me Calling | Mega Records |
| 1994 | Can You Hear Me Calling | Dig It Al Mark |
| 1994 | Can You Hear Me Calling | Intercord Tonträger GmbH |
| 1994 | Can You Hear Me Calling | Blow Up |
| 1994 | Can You Hear Me Calling | Blow Up |
| 1994 | Find Me (Odyssey To Anyoona) (Remix II) | JAM!, Sony Music Entertainment (Germany) |
| 1994 | Mogo Djolo (Remixes) | Going Global Series, Barclay |
| 1994 | Primal Cuts | Not On Label |
| 1994 | Selected Remix Works | Harthouse |
| 1994 | Selected Remix Works | Harthouse |
| 1995 | A Retrospective Of House ‘91 – ‘95 | Sound Dimension Recordings |
| 1995 | A Retrospective Of House ‘91 – ‘95 | Sound Dimension Recordings |
| 1995 | DJ’s Master Mix Vol. 13 & 14 | Javelin Ltd |
| 1995 | Eternal Traxx Vol. 1 | ZYX Music |
| 1995 | Frequencies Test Two | BMG Ariola Belgium NV/SA |
| 1995 | Going Global Series – Singles Boxset | Going Global Series |
| 1995 | Going Global Series-Voila! | Going Global Series, Barclay |
| 1995 | Voila ! | Going Global Series |
| 1995 | Yéké Yéké | Going Global Series |
| 1995 | Yéké Yéké | Going Global Series |
| 1996 | Dance Train ‘96 Vol. 2 (Club Edition) | EVA Belgium |
| 1996 | DJ Connection 5 | N.E.W.S. |
| 1996 | Rame | Arista |
| 1996 | Rame | Anzilotti & Münzing, Ariola |
| 1996 | Rame | Arista |
| 1996 | Rame | BMG |
| 1996 | Snap! Attack – The Remixes | BMG |
| 1996 | Snap! Attack – The Remixes | Ariola |
| 1996 | XTC Trax 3 – Music For The Mind | XTC, BMG Ariola Belgium NV/SA, BMG Ariola Belgium NV/SA, BMG Ariola Belgium NV/SA |
| 1996 | XTC Trax 4 | XTC, BMG Ariola Belgium NV/SA |
| 1997 | Nature One – Water World Vol. 4 | Alphabet Media |
| 1997 | Oxygène 10 | Disques Dreyfus |
| 1997 | Oxygène 10 | Epic |
| 1997 | Oxygène 10 | Epic |
| 1997 | Oxygène 10 | Epic |
| 1997 | Oxygène 10 (Remixes) | Epic |
| 1997 | Oxygène 10/O¹° | Epic |
| 1997 | Oxygene 10 | Epic |
| 1997 | Oxygene 10 | Epic |
| 1997 | Talkin’ About | Ultra Europe |
| 1997 | Talkin’ About (Remixes) | Urban Tracks |
| 1998 | Club Sounds Vol. 5 | Polystar Records |
| 1998 | Free To Ride | Logic Records, BMG |
| 1998 | Free To Ride | Logic Records |
| 1998 | Free To Ride (The Mixes) | Logic Records |
| 1998 | Free To Ride – The Mixes | Anthem |
| 1998 | Free To Ride – The Mixes - | Logic Records |
| 1998 | Future Trance Vol. 4 | Polystar Records |
| 1998 | Headhunter 2000 | Metropolis |
| 1998 | Headhunter 2000 | Metropolis |
| 1998 | Headhunter 2000 Part 1.0 | Tetsuo |
| 1998 | Headhunter 2000:/ Part 2 | Lightning Records |
| 1998 | Heaven | Epidrome |
| 1998 | Heaven | Epidrome |
| 1998 | Logic Trance 4 | Logic Records, BMG |
| 1998 | Odyssey Through O? | Epic |
| 1998 | Odyssey Through O? | Disques Dreyfus |
| 1998 | Oxygene 10 | Epic |
| 1998 | Talkin’ About (Remixes) | Urban Tracks |
| 1998 | Unkle Aka | Container Records (Spain) |
| 1999 | Bonzai Records Midem ‘99 Compilation | Bonzai Records |
| 1999 | Dream Dance Vol. 12 | Sony Music Media (Germany) |
| 1999 | Headhunter 2000 | Lightning Records |
| 1999 | Headhunter 2000 – Part 4.0 | Zoth Ommog |
| 1999 | Heaven | INCredible |
| 1999 | Heaven | INCredible, INCTraxx |
| 1999 | Heaven | INCredible |
| 2001 | Daylight (Remixes) | Wash |
| 2001 | Frankfurt Trance 8 | Friends |
| 2001 | Horizon | Zeitgeist |
| 2001 | Horizon (Remixes) | Various Silver Recordings, Zeitgeist |
| 2001 | Liberty One – The Official Compilation 2001 | Soundsite Records |
| 2001 | Rave Mission Vol. 17 | Sub Terranean, Nova Tekk, GTN (Global Trance Network) |
| 2001 | Street Parade 2001 – The Official Compilation | Elevator Music |
| 2001 | Street Parade 2001 – The Official Compilation | Mixtrax |
| 2001 | Take Me Away (Into The Night) | Liquid Recordings |
| 2001 | Take Me Away (Into The Night) | Liquid Recordings |
| 2001 | Techno Traxx – Step Into The Future 4.0 | ZYX Music |
| 2001 | The 10th Anniversary – HardtranceMania | H Records |
| 2001 | Trance Dance Volume 9.0 | Quadrophon |
| 2002 | 2000 Guns | Zeitgeist |
| 2002 | Club Nation – 2002 | Ministry Of Sound (Australia) |
| 2002 | Club Nation 2002 | Ministry Of Sound Nordic |
| 2002 | Dream Dance 25 | Sony Music Media (Germany) |
| 2002 | Into The Night (Take Me Away) | Popular Records |
| 2002 | Take Me Away (Into The Night) | Ultra Records |
| 2002 | Take Me Away (Into The Night) | Zeitgeist |
| 2002 | Take Me Away (Into The Night) | Zeitgeist |
| 2002 | Take Me Away (Into The Night) | Ultra Records |
| 2002 | Take Me Away (Into The Night) (Remixes) | Zeitgeist |
| 2003 | Runaway Girl | Gemtracks |
| 2003 | Take Me Away (Into The Night) (Part 2) | Filmax Music |
| 2005 | Plastic Angel (Remixes) | Afterglow Records |
| 2006 | My Definition Of House Music | R & S Records |
| 2007 | Into The Night (Take Me Away) | Liquid Recordings |
| 2007 | The Complete Oxygene | Disques Dreyfus |
Sonic Infusion – Releases
| 1993 | Magnifica | Eye Q Records |
